Square CR and HR Rod Options
| Size | Wgt. Per Ft. | Wgt. Per 20′ |
|---|---|---|
| 5/16 | 0.33 | 6.64 |
| 3/8 | 0.48 | 9.56 |
| 7/16 | 0.65 | 13.02 |
| 1/2 | 0.85 | 17.00 |
| 5/8 | 1.33 | 26.60 |
| 3/4 | 1.91 | 38.20 |
| 7/8 | 2.60 | 52.00 |
| 1 | 3.40 | 68.00 |
| 1 1/8 | 4.30 | 86.00 |
| 1 1/4 | 5.32 | 106.40 |
| 1 1/2 | 7.65 | 153.00 |
| 1 3/4 | 10.42 | 208.40 |
| 2 | 13.60 | 272.00 |
| 2 1/4 | 17.21 | 344.20 |
| 2 1/2 | 21.25 | 425.00 |
| 3 | 30.60 | 612.00 |
| 3 1/2 | 41.65 | 833.00 |
| 4 | 54.40 | 1088.00 |
| 4 1/2 | 68.85 | 1367.00 |
| 5 | 85.00 | 1700.00 |
| 5 1/2 | 102.90 | 2058.00 |
| 6 | 122.40 | 2448.00 |
Square CR and HR Options
Need a customized solution for your square CR and HR Houston area projects? Give us a call today! Fort Bend Steel offers the best wholesale steel!
Square CR and HR Rod Options
| Size | Wgt. Per Ft. | Wgt. Per 20′ |
|---|---|---|
| 5/16 | 0.33 | 6.64 |
| 3/8 | 0.48 | 9.56 |
| 7/16 | 0.65 | 13.02 |
| 1/2 | 0.85 | 17.00 |
| 5/8 | 1.33 | 26.60 |
| 3/4 | 1.91 | 38.20 |
| 7/8 | 2.60 | 52.00 |
| 1 | 3.40 | 68.00 |
| 1 1/8 | 4.30 | 86.00 |
| 1 1/4 | 5.32 | 106.40 |
| 1 1/2 | 7.65 | 153.00 |
| 1 3/4 | 10.42 | 208.40 |
| 2 | 13.60 | 272.00 |
| 2 1/4 | 17.21 | 344.20 |
| 2 1/2 | 21.25 | 425.00 |
| 3 | 30.60 | 612.00 |
| 3 1/2 | 41.65 | 833.00 |
| 4 | 54.40 | 1088.00 |
| 4 1/2 | 68.85 | 1367.00 |
| 5 | 85.00 | 1700.00 |
| 5 1/2 | 102.90 | 2058.00 |
| 6 | 122.40 | 2448.00 |
Square CR and HR Options
Need a customized solution for your square CR and HR Houston area projects? Give us a call today! Fort Bend Steel offers the best wholesale steel!


