Steel Plates Options
Thickness | Wgt. Per Sq. Ft. | |
---|---|---|
3/16 | 7.66 | |
1/4 | 10.21 | |
5/16 | 12.76 | |
3/8 | 15.32 | |
7/16 | 17.87 | |
1/2 | 20.42 | |
5/8 | 25.52 | |
3/4 | 30.63 | |
7/8 | 35.73 | |
1 | 40.84 | |
1 1/8 | 45.94 | |
1 1/4 | 51.05 | |
1 3/8 | 56.16 | |
1 1/2 | 61.26 | |
1 3/4 | 71.47 | |
2 | 81.68 | |
2 1/8 | 86.78 | |
2 1/4 | 91.89 | |
2 1/2 | 102.1 | |
2 3/4 | 112.31 | |
3 | 122.52 | |
3 1/4 | 132.73 | |
3 1/2 | 142.93 | |
3 3/4 | 153.15 | |
4 | 163.35 | |
4 1/2 | 183.8 | |
5 | 204.2 | |
5 1/2 | 224.62 | |
6 | 245.04 | |
6 1/2 | 265.45 | |
7 | 285.87 | |
8 | 326.71 | |
9 | 367.55 | |
10 | 408.38 | |
12 | 490.06 |
Steel Floor Plates Options
Thickness (In.) | Wgt. Per Sq. Ft. | |
---|---|---|
16 Ga. | 3.000 | |
14 Ga. | 3.750 | |
1/8 | 6.160 | |
3/16 | 8.710 | |
1/4 | 11.260 | |
5/16 | 13.810 | |
3/8 | 16.370 | |
1/2 | 21.470 | |
5/8 | 26.580 | |
3/4 | 31.680 | |
1 | 41.890 |
Carbon Steel Sheets Options
Thickness Gauge | Thickness (In.) | Wgt. Per Sq. Ft |
---|---|---|
10 | 0.134 | 5.625 |
11 | 0.119 | 5.000 |
12 | 0.104 | 4.375 |
14 | 0.074 | 3.125 |
16 | 0.059 | 2.500 |
18 | 0.047 | 2.000 |
20 | 0.035 | 1.500 |
22 | 0.029 | 1.250 |
24 | 0.023 | 1.000 |
26 | 0.017 | 0.750 |
28 | 0.014 | 0.625 |
30 | 0.012 | 0.500 |
Galvanized Steel Sheets Options
Thickness Gauge | Thickness (In.) | Wgt. Per Sq. Ft. |
---|---|---|
10 | 0.138 | 5.781 |
11 | 0.123 | 5.156 |
12 | 0.108 | 4.531 |
14 | 0.078 | 3.281 |
16 | 0.063 | 2.656 |
18 | 0.051 | 2.156 |
20 | 0.039 | 1.656 |
22 | 0.033 | 1.406 |
24 | 0.027 | 1.156 |
26 | 0.021 | 0.906 |
28 | 0.018 | 0.781 |
30 | 0.015 | 0.656 |
Steel Sheets and Plating Options
Need a customized solution for your steel sheets and plating Houston area projects? Give us a call today! Fort Bend Steel offers the best wholesale steel!
Steel Plates Options
Thickness | Wgt. Per Sq. Ft. | |
---|---|---|
3/16 | 7.66 | |
1/4 | 10.21 | |
5/16 | 12.76 | |
3/8 | 15.32 | |
7/16 | 17.87 | |
1/2 | 20.42 | |
5/8 | 25.52 | |
3/4 | 30.63 | |
7/8 | 35.73 | |
1 | 40.84 | |
1 1/8 | 45.94 | |
1 1/4 | 51.05 | |
1 3/8 | 56.16 | |
1 1/2 | 61.26 | |
1 3/4 | 71.47 | |
2 | 81.68 | |
2 1/8 | 86.78 | |
2 1/4 | 91.89 | |
2 1/2 | 102.1 | |
2 3/4 | 112.31 | |
3 | 122.52 | |
3 1/4 | 132.73 | |
3 1/2 | 142.93 | |
3 3/4 | 153.15 | |
4 | 163.35 | |
4 1/2 | 183.8 | |
5 | 204.2 | |
5 1/2 | 224.62 | |
6 | 245.04 | |
6 1/2 | 265.45 | |
7 | 285.87 | |
8 | 326.71 | |
9 | 367.55 | |
10 | 408.38 | |
12 | 490.06 |
Steel Floor Plates Options
Thickness (In.) | Wgt. Per Sq. Ft. | |
---|---|---|
16 Ga. | 3.000 | |
14 Ga. | 3.750 | |
1/8 | 6.160 | |
3/16 | 8.710 | |
1/4 | 11.260 | |
5/16 | 13.810 | |
3/8 | 16.370 | |
1/2 | 21.470 | |
5/8 | 26.580 | |
3/4 | 31.680 | |
1 | 41.890 |
Carbon Steel Sheets Options
Thickness Gauge | Thickness (In.) | Wgt. Per Sq. Ft |
---|---|---|
10 | 0.134 | 5.625 |
11 | 0.119 | 5.000 |
12 | 0.104 | 4.375 |
14 | 0.074 | 3.125 |
16 | 0.059 | 2.500 |
18 | 0.047 | 2.000 |
20 | 0.035 | 1.500 |
22 | 0.029 | 1.250 |
24 | 0.023 | 1.000 |
26 | 0.017 | 0.750 |
28 | 0.014 | 0.625 |
30 | 0.012 | 0.500 |
Galvanized Steel Sheets Options
Thickness Gauge | Thickness (In.) | Wgt. Per Sq. Ft. |
---|---|---|
10 | 0.138 | 5.781 |
11 | 0.123 | 5.156 |
12 | 0.108 | 4.531 |
14 | 0.078 | 3.281 |
16 | 0.063 | 2.656 |
18 | 0.051 | 2.156 |
20 | 0.039 | 1.656 |
22 | 0.033 | 1.406 |
24 | 0.027 | 1.156 |
26 | 0.021 | 0.906 |
28 | 0.018 | 0.781 |
30 | 0.015 | 0.656 |
Steel Sheets and Plating Options
Need a customized solution for your steel sheets and plating Houston area projects? Give us a call today! Fort Bend Steel offers the best wholesale steel!