Angle Steel Options
Need a customized solution for your angled steel Houston area projects? Give us a call today!
Size | Wgt. Per Ft. | Wgt. Per 20′ |
---|---|---|
1/2 x 1/2 x 1/8 | 0.38 | 7.60 |
3/4 x 3/4 x 1/8 | 0.59 | 11.80 |
1 x 1 x 1/8 | 0.80 | 16.00 |
1 x 1 x 3/16 | 1.16 | 23.20 |
1 x 1 x 1/4 | 1.49 | 29.80 |
1 1/4 x 1 1/4 x 1/8 | 1.01 | 20.20 |
1 1/4 x 1 1/4 x 3/16 | 1.48 | 29.60 |
1 1/4 x 1 1/4 x 1/4 | 1.92 | 38.40 |
1 1/2 x 1 1/2 x 1/8 | 1.23 | 24.60 |
1 1/2 x 1 1/2 x 3/16 | 1.80 | 36.00 |
1 1/2 x 1 1/2 x 1/4 | 2.34 | 46.80 |
1 3/4 x 1 3/4 x 1/8 | 1.44 | 28.80 |
1 3/4 x 1 3/4 x 3/16 | 2.12 | 42.40 |
1 3/4 x 1 3/4 x 1/4 | 2.77 | 55.40 |
2 x 1 1/2 x 1/8 | 1.44 | 28.80 |
2 x 1 1/2 x 3/16 | 2.12 | 42.40 |
2 x 1 1/2 x 1/4 | 2.77 | 55.40 |
2 x 2 x 1/8 | 1.65 | 33.00 |
2 x 2 x 3/16 | 2.44 | 48.80 |
2 x 2 x 1/4 | 3.19 | 63.80 |
2 x 2 x 5/16 | 3.92 | 78.40 |
2 x 2 x 3/8 | 4.70 | 94.00 |
2 1/2 x 1 1/2 x 3/16 | 2.44 | 48.80 |
2 1/2 x 1 1/2 x 1/4 | 3.19 | 63.80 |
2 1/2 x 1 1/2 x 5/16 | 3.92 | 78.40 |
2 1/2 x 2 x 3/16 | 2.75 | 55.00 |
2 1/2 x 2 x 1/4 | 3.62 | 72.40 |
2 1/2 x 2 x 5/16 | 4.50 | 90.00 |
2 1/2 x 2 x 3/8 | 5.30 | 106.00 |
2 1/2 x 2 1/2 x 3/16 | 3.07 | 61.40 |
2 1/2 x 2 1/2 x 1/4 | 4.10 | 82.00 |
2 1/2 x 2 1/2 x 5/16 | 5.00 | 100.00 |
2 1/2 x 2 1/2 x 3/8 | 5.90 | 118.00 |
2 1/2 x 2 1/2 x 1/2 | 7.70 | 154.00 |
3 x 2 x 3/16 | 3.07 | 61.40 |
3 x 2 x 1/4 | 4.10 | 82.00 |
3 x 2 x 5/16 | 5.00 | 100.00 |
3 x 2 x 3/8 | 5.90 | 118.00 |
3 x 2 x 1/2 | 7.70 | 154.00 |
3 x 2 1/2 x 3/16 | 3.39 | 67.80 |
3 x 2 1/2 x 1/4 | 4.50 | 90.00 |
3 x 2 1/2 x 5/16 | 5.60 | 112.00 |
3 x 2 1/2 x 3/8 | 6.60 | 132.00 |
3 x 2 1/2 x 1/2 | 8.50 | 170.00 |
3 x 3 x 3/16 | 3.70 | 74.00 |
3 x 3 x 1/4 | 4.90 | 98.00 |
3 x 3 x 3/8 | 7.20 | 144.00 |
3 x 3 x 1/2 | 9.40 | 188.00 |
3 1/2 x 3 x 1/4 | 5.40 | 108.00 |
3 1/2 x 3 x 5/16 | 6.60 | 132.00 |
3 1/2 x 3 x 3/8 | 7.90 | 158.00 |
3 1/2 x 3 x 1/2 | 10.20 | 204.00 |
3 1/2 x 3 1/2 x 1/4 | 5.80 | 116.00 |
3 1/2 x 3 1/2 x 5/16 | 7.20 | 144.00 |
3 1/2 x 3 1/2 x 3/8 | 8.50 | 170.00 |
3 1/2 x 3 1/2 x 1/2 | 11.10 | 222.00 |
4 x 3 x 1/4 | 5.80 | 116.00 |
4 x 3 x 5/16 | 7.20 | 144.00 |
4 x 3 x 3/8 | 8.50 | 170.00 |
4 x 3 x 1/2 | 11.10 | 222.00 |
4 x 3 1/2 x 1/4 | 6.20 | 124.00 |
4 x 3 1/2 x 5/16 | 7.70 | 154.00 |
4 x 3 1/2 x 3/8 | 9.10 | 182.00 |
4 x 3 1/2 x 1/2 | 11.90 | 238.00 |
4 x 4 x 1/4 | 6.60 | 132.00 |
4 x 4 x 5/16 | 8.20 | 164.00 |
4 x 4 x 3/8 | 9.80 | 196.00 |
4 x 4 x 1/2 | 12.80 | 256.00 |
4 x 4 x 5/8 | 15.70 | 314.00 |
4 x 4 x 3/4 | 18.50 | 370.00 |
5 x 3 x 1/4 | 6.60 | 132.00 |
5 x 3 x 5/16 | 8.20 | 164.00 |
5 x 3 x 3/8 | 9.80 | 196.00 |
5 x 3 x 1/2 | 12.80 | 256.00 |
5 x 3 x 5/8 | 15.70 | 314.00 |
5 x 3 x 3/4 | 18.50 | 370.00 |
5 x 3 1/2 x 1/4 | 7.00 | 140.00 |
5 x 3 1/2 x 5/16 | 8.70 | 174.00 |
5 x 3 1/2 x 3/8 | 10.40 | 208.00 |
5 x 3 1/2 x 1/2 | 13.60 | 272.00 |
5 x 3 1/2 x 5/8 | 16.80 | 336.00 |
5 x 3 1/2 x 3/4 | 19.80 | 396.00 |
5 x 5 x 5/16 | 10.30 | 206.00 |
5 x 5 x 3/8 | 12.30 | 246.00 |
5 x 5 x 1/2 | 16.20 | 324.00 |
5 x 5 x 5/8 | 20.00 | 400.00 |
5 x 5 x 3/4 | 23.60 | 472.00 |
5 x 5 x 7/8 | 27.20 | 544.00 |
6 x 3 1/2 x 5/16 | 9.80 | 196.00 |
6 x 3 1/2 x 3/8 | 11.70 | 234.00 |
6 x 3 1/2 x 1/2 | 15.30 | 306.00 |
6 x 3 1/2 x 5/8 | 18.80 | 376.00 |
6 x 4 x 5/16 | 10.30 | 206.00 |
6 x 4 x 3/8 | 12.30 | 246.00 |
6 x 4 x 1/2 | 16.20 | 324.00 |
6 x 4 x 5/8 | 20.00 | 400.00 |
6 x 4 x 3/4 | 23.60 | 472.00 |
6 x 6 x 5/16 | 12.50 | 250.00 |
6 x 6 x 3/8 | 14.90 | 298.00 |
6 x 6 x 1/2 | 19.60 | 392.00 |
6 x 6 x 5/8 | 24.20 | 484.00 |
6 x 6 x 3/4 | 28.70 | 574.00 |
6 x 6 x 7/8 | 33.10 | 662.00 |
6 x 6 x 1 | 37.40 | 748.00 |
7 x 4 x 3/8 | 13.60 | 272.00 |
7 x 4 x 1/2 | 17.90 | 358.00 |
7 x 4 x 3/4 | 26.20 | 524.00 |
8 x 4 x 1/2 | 19.60 | 392.00 |
8 x 4 x 5/8 | 24.20 | 484.00 |
8 x 4 x 3/4 | 28.70 | 574.00 |
8 x 4 x 1 | 37.40 | 748.00 |
8 x 6 x 1/2 | 23.00 | 460.00 |
8 x 6 x 5/8 | 28.50 | 570.00 |
8 x 6 x 3/4 | 33.80 | 676.00 |
8 x 6 x 1 | 44.20 | 884.00 |
8 x 8 x 1/2 | 26.40 | 528.00 |
8 x 8 x 5/8 | 32.70 | 654.00 |
8 x 8 x 3/4 | 38.90 | 778.00 |
8 x 8 x 7/8 | 45.00 | 900.00 |
8 x 8 x 1 | 51.00 | 1020.00 |
8 x 8 x 1 1/8 | 56.90 | 1138.00 |
9 x 4 x 1/2 | 21.30 | 426.00 |
9 x 4 x 5/8 | 26.30 | 526.00 |
9 x 4 x 3/4 | 31.30 | 626.00 |
Steel Tees Options
Flange (In.) | Stem (In.) | Stem Thickness | Wgt. Per Ft. |
---|---|---|---|
1 1/2 | 1 1/2 | 3/16 | 1.900 |
1 1/2 | 1 1/2 | 1/4 | 2.430 |
1 3/4 | 1 3/4 | 3/16 | 2.260 |
2 | 2 | 1/4 | 3.620 |
2 1/2 | 2 1/2 | 1/4 | 4.600 |
Angle Steel Options
Need a customized solution for your angled steel Houston area projects? Give us a call today!
Size | Wgt. Per Ft. | Wgt. Per 20′ |
---|---|---|
1/2 x 1/2 x 1/8 | 0.38 | 7.60 |
3/4 x 3/4 x 1/8 | 0.59 | 11.80 |
1 x 1 x 1/8 | 0.80 | 16.00 |
1 x 1 x 3/16 | 1.16 | 23.20 |
1 x 1 x 1/4 | 1.49 | 29.80 |
1 1/4 x 1 1/4 x 1/8 | 1.01 | 20.20 |
1 1/4 x 1 1/4 x 3/16 | 1.48 | 29.60 |
1 1/4 x 1 1/4 x 1/4 | 1.92 | 38.40 |
1 1/2 x 1 1/2 x 1/8 | 1.23 | 24.60 |
1 1/2 x 1 1/2 x 3/16 | 1.80 | 36.00 |
1 1/2 x 1 1/2 x 1/4 | 2.34 | 46.80 |
1 3/4 x 1 3/4 x 1/8 | 1.44 | 28.80 |
1 3/4 x 1 3/4 x 3/16 | 2.12 | 42.40 |
1 3/4 x 1 3/4 x 1/4 | 2.77 | 55.40 |
2 x 1 1/2 x 1/8 | 1.44 | 28.80 |
2 x 1 1/2 x 3/16 | 2.12 | 42.40 |
2 x 1 1/2 x 1/4 | 2.77 | 55.40 |
2 x 2 x 1/8 | 1.65 | 33.00 |
2 x 2 x 3/16 | 2.44 | 48.80 |
2 x 2 x 1/4 | 3.19 | 63.80 |
2 x 2 x 5/16 | 3.92 | 78.40 |
2 x 2 x 3/8 | 4.70 | 94.00 |
2 1/2 x 1 1/2 x 3/16 | 2.44 | 48.80 |
2 1/2 x 1 1/2 x 1/4 | 3.19 | 63.80 |
2 1/2 x 1 1/2 x 5/16 | 3.92 | 78.40 |
2 1/2 x 2 x 3/16 | 2.75 | 55.00 |
2 1/2 x 2 x 1/4 | 3.62 | 72.40 |
2 1/2 x 2 x 5/16 | 4.50 | 90.00 |
2 1/2 x 2 x 3/8 | 5.30 | 106.00 |
2 1/2 x 2 1/2 x 3/16 | 3.07 | 61.40 |
2 1/2 x 2 1/2 x 1/4 | 4.10 | 82.00 |
2 1/2 x 2 1/2 x 5/16 | 5.00 | 100.00 |
2 1/2 x 2 1/2 x 3/8 | 5.90 | 118.00 |
2 1/2 x 2 1/2 x 1/2 | 7.70 | 154.00 |
3 x 2 x 3/16 | 3.07 | 61.40 |
3 x 2 x 1/4 | 4.10 | 82.00 |
3 x 2 x 5/16 | 5.00 | 100.00 |
3 x 2 x 3/8 | 5.90 | 118.00 |
3 x 2 x 1/2 | 7.70 | 154.00 |
3 x 2 1/2 x 3/16 | 3.39 | 67.80 |
3 x 2 1/2 x 1/4 | 4.50 | 90.00 |
3 x 2 1/2 x 5/16 | 5.60 | 112.00 |
3 x 2 1/2 x 3/8 | 6.60 | 132.00 |
3 x 2 1/2 x 1/2 | 8.50 | 170.00 |
3 x 3 x 3/16 | 3.70 | 74.00 |
3 x 3 x 1/4 | 4.90 | 98.00 |
3 x 3 x 3/8 | 7.20 | 144.00 |
3 x 3 x 1/2 | 9.40 | 188.00 |
3 1/2 x 3 x 1/4 | 5.40 | 108.00 |
3 1/2 x 3 x 5/16 | 6.60 | 132.00 |
3 1/2 x 3 x 3/8 | 7.90 | 158.00 |
3 1/2 x 3 x 1/2 | 10.20 | 204.00 |
3 1/2 x 3 1/2 x 1/4 | 5.80 | 116.00 |
3 1/2 x 3 1/2 x 5/16 | 7.20 | 144.00 |
3 1/2 x 3 1/2 x 3/8 | 8.50 | 170.00 |
3 1/2 x 3 1/2 x 1/2 | 11.10 | 222.00 |
4 x 3 x 1/4 | 5.80 | 116.00 |
4 x 3 x 5/16 | 7.20 | 144.00 |
4 x 3 x 3/8 | 8.50 | 170.00 |
4 x 3 x 1/2 | 11.10 | 222.00 |
4 x 3 1/2 x 1/4 | 6.20 | 124.00 |
4 x 3 1/2 x 5/16 | 7.70 | 154.00 |
4 x 3 1/2 x 3/8 | 9.10 | 182.00 |
4 x 3 1/2 x 1/2 | 11.90 | 238.00 |
4 x 4 x 1/4 | 6.60 | 132.00 |
4 x 4 x 5/16 | 8.20 | 164.00 |
4 x 4 x 3/8 | 9.80 | 196.00 |
4 x 4 x 1/2 | 12.80 | 256.00 |
4 x 4 x 5/8 | 15.70 | 314.00 |
4 x 4 x 3/4 | 18.50 | 370.00 |
5 x 3 x 1/4 | 6.60 | 132.00 |
5 x 3 x 5/16 | 8.20 | 164.00 |
5 x 3 x 3/8 | 9.80 | 196.00 |
5 x 3 x 1/2 | 12.80 | 256.00 |
5 x 3 x 5/8 | 15.70 | 314.00 |
5 x 3 x 3/4 | 18.50 | 370.00 |
5 x 3 1/2 x 1/4 | 7.00 | 140.00 |
5 x 3 1/2 x 5/16 | 8.70 | 174.00 |
5 x 3 1/2 x 3/8 | 10.40 | 208.00 |
5 x 3 1/2 x 1/2 | 13.60 | 272.00 |
5 x 3 1/2 x 5/8 | 16.80 | 336.00 |
5 x 3 1/2 x 3/4 | 19.80 | 396.00 |
5 x 5 x 5/16 | 10.30 | 206.00 |
5 x 5 x 3/8 | 12.30 | 246.00 |
5 x 5 x 1/2 | 16.20 | 324.00 |
5 x 5 x 5/8 | 20.00 | 400.00 |
5 x 5 x 3/4 | 23.60 | 472.00 |
5 x 5 x 7/8 | 27.20 | 544.00 |
6 x 3 1/2 x 5/16 | 9.80 | 196.00 |
6 x 3 1/2 x 3/8 | 11.70 | 234.00 |
6 x 3 1/2 x 1/2 | 15.30 | 306.00 |
6 x 3 1/2 x 5/8 | 18.80 | 376.00 |
6 x 4 x 5/16 | 10.30 | 206.00 |
6 x 4 x 3/8 | 12.30 | 246.00 |
6 x 4 x 1/2 | 16.20 | 324.00 |
6 x 4 x 5/8 | 20.00 | 400.00 |
6 x 4 x 3/4 | 23.60 | 472.00 |
6 x 6 x 5/16 | 12.50 | 250.00 |
6 x 6 x 3/8 | 14.90 | 298.00 |
6 x 6 x 1/2 | 19.60 | 392.00 |
6 x 6 x 5/8 | 24.20 | 484.00 |
6 x 6 x 3/4 | 28.70 | 574.00 |
6 x 6 x 7/8 | 33.10 | 662.00 |
6 x 6 x 1 | 37.40 | 748.00 |
7 x 4 x 3/8 | 13.60 | 272.00 |
7 x 4 x 1/2 | 17.90 | 358.00 |
7 x 4 x 3/4 | 26.20 | 524.00 |
8 x 4 x 1/2 | 19.60 | 392.00 |
8 x 4 x 5/8 | 24.20 | 484.00 |
8 x 4 x 3/4 | 28.70 | 574.00 |
8 x 4 x 1 | 37.40 | 748.00 |
8 x 6 x 1/2 | 23.00 | 460.00 |
8 x 6 x 5/8 | 28.50 | 570.00 |
8 x 6 x 3/4 | 33.80 | 676.00 |
8 x 6 x 1 | 44.20 | 884.00 |
8 x 8 x 1/2 | 26.40 | 528.00 |
8 x 8 x 5/8 | 32.70 | 654.00 |
8 x 8 x 3/4 | 38.90 | 778.00 |
8 x 8 x 7/8 | 45.00 | 900.00 |
8 x 8 x 1 | 51.00 | 1020.00 |
8 x 8 x 1 1/8 | 56.90 | 1138.00 |
9 x 4 x 1/2 | 21.30 | 426.00 |
9 x 4 x 5/8 | 26.30 | 526.00 |
9 x 4 x 3/4 | 31.30 | 626.00 |
Steel Tees Options
Flange (In.) | Stem (In.) | Stem Thickness | Wgt. Per Ft. |
---|---|---|---|
1 1/2 | 1 1/2 | 3/16 | 1.900 |
1 1/2 | 1 1/2 | 1/4 | 2.430 |
1 3/4 | 1 3/4 | 3/16 | 2.260 |
2 | 2 | 1/4 | 3.620 |
2 1/2 | 2 1/2 | 1/4 | 4.600 |