Product Title

Check out the steel, metal building materials, square tubing, angled steel, carport kits, & prefab options that we offer at Fort Bend Steel Supply. Click on any product to learn more about the size options that we offer.

Channel Steel

Regular Channel Options

(A) Depth (In.) x Wgt. Per Ft. (B) Flange Width (C) Web Thk.
3 x 4.10# 1.410 0.170
3 x 5.00# 1.498 0.258
3 x 6.00# 1.596 0.356
4 x 5.40# 1.580 0.180
4 x 7.25# 1.720 0.320
5 x 6.70# 1.750 0.190
5 x 9.00# 1.885 0.325
6 x 8.20# 1.920 0.200
6 x 10.50# 2.034 0.314
6 x 13.00# 2.157 0.437
7 x 9.80# 2.090 0.210
7 x 12.25# 2.194 0.314
7 x 14.75# 2.299 0.419
8 x 11.50# 2.260 0.220
8 x 13.75# 2.343 0.303
8 x 18.75# 2.527 0.487
9 x 13.40# 2.430 0.230
9 x 15.00# 2.485 0.285
9 x 20.00# 2.648 0.448
10 x 15.30# 2.600 0.240
10 x 20.00# 2.739 0.379
10 x 25.00# 2.886 0.526
10 x 30.00# 3.033 0.673
12 x 20.70# 2.940 0.280
12 x 25.00# 3.047 0.387
12 x 30.00# 3.170 0.510
15 x 33.90# 3.400 0.400
15 x 40.00# 3.520 0.520
15 x 50.00# 3.716 0.716

Miscellaneous Channel Options

A) Depth (In.) x Wgt. Per Ft. (B) Flange Width (C) Web Thk.
3 x 7.10# 1.938 0.312
4 x 13.80# 2.500 0.500
6 x 12.00# 2.497 0.310
6 x 15.10# 2.938 0.316
6 x 15.30# 3.500 0.340
6 x 16.30# 3.000 0.375
6 x 18.00# 3.500 0.379
7 x 17.60# 3.000 0.375
7 x 19.10# 3.450 0.352
7 x 22.70# 3.600 0.503
8 x 8.50# 1.875 0.180
8 x 18.70# 2.975 0.353
8 x 20.00# 3.025 0.400
8 x 21.40# 3.450 0.375
8 x 22.80# 3.500 0.427
9 x 23.90# 3.450 0.400
9 x 25.40# 3.500 0.450
10 x 6.50# 1.125 0.152
10 x 8.40# 1.500 0.170
10 x 22.00# 3.315 0.290
10 x 25.00# 3.405 0.380
10 x 28.50# 3.950 0.425
10 x 33.60# 4.100 0.575
10 x 41.10# 4.321 0.796
12 x 10.60# 1.500 0.190
12 x 31.00# 3.670 0.370
12 x 35.00# 3.767 0.467
12 x 40.00# 3.890 0.590
12 x 45.00# 4.012 0.712
12 x 50.00# 4.135 0.835
13 x 31.80# 4.000 0.375
13 x 35.00# 4.072 0.447
13 x 40.00# 4.185 0.560
13 x 50.00# 4.412 0.787
18 x 42.70# 3.950 0.450
18 x 45.80# 4.000 0.500
18 x 51.90# 4.100 0.600
18 x 58.00# 4.200 0.700

Bar Channel Options

(A) Depth (In.) x (B) Flange Width. (C) Web Thk. Wgt. Per Ft.
3/4 x 3/8 1/8 0.56#
1 x 1/2 1/8 0.84#
1 1/4 x 1/2 1/8 1.01#
1 1/2 x 1/2 1/8 1.12#
1 1/2 x 3/4 1/8 1.17#
2 x 1/2 1/8 1.47#
2 x 1 1/8 1.59#
2 x 1 3/16 2.32#
2 1/2 x 5/8 3/16 2.27#

Channel Steel Options

Need a customized solution for your channel steel Houston area projects? Give us a call today

Category:

Regular Channel Options

(A) Depth (In.) x Wgt. Per Ft. (B) Flange Width (C) Web Thk.
3 x 4.10# 1.410 0.170
3 x 5.00# 1.498 0.258
3 x 6.00# 1.596 0.356
4 x 5.40# 1.580 0.180
4 x 7.25# 1.720 0.320
5 x 6.70# 1.750 0.190
5 x 9.00# 1.885 0.325
6 x 8.20# 1.920 0.200
6 x 10.50# 2.034 0.314
6 x 13.00# 2.157 0.437
7 x 9.80# 2.090 0.210
7 x 12.25# 2.194 0.314
7 x 14.75# 2.299 0.419
8 x 11.50# 2.260 0.220
8 x 13.75# 2.343 0.303
8 x 18.75# 2.527 0.487
9 x 13.40# 2.430 0.230
9 x 15.00# 2.485 0.285
9 x 20.00# 2.648 0.448
10 x 15.30# 2.600 0.240
10 x 20.00# 2.739 0.379
10 x 25.00# 2.886 0.526
10 x 30.00# 3.033 0.673
12 x 20.70# 2.940 0.280
12 x 25.00# 3.047 0.387
12 x 30.00# 3.170 0.510
15 x 33.90# 3.400 0.400
15 x 40.00# 3.520 0.520
15 x 50.00# 3.716 0.716

Miscellaneous Channel Options

A) Depth (In.) x Wgt. Per Ft. (B) Flange Width (C) Web Thk.
3 x 7.10# 1.938 0.312
4 x 13.80# 2.500 0.500
6 x 12.00# 2.497 0.310
6 x 15.10# 2.938 0.316
6 x 15.30# 3.500 0.340
6 x 16.30# 3.000 0.375
6 x 18.00# 3.500 0.379
7 x 17.60# 3.000 0.375
7 x 19.10# 3.450 0.352
7 x 22.70# 3.600 0.503
8 x 8.50# 1.875 0.180
8 x 18.70# 2.975 0.353
8 x 20.00# 3.025 0.400
8 x 21.40# 3.450 0.375
8 x 22.80# 3.500 0.427
9 x 23.90# 3.450 0.400
9 x 25.40# 3.500 0.450
10 x 6.50# 1.125 0.152
10 x 8.40# 1.500 0.170
10 x 22.00# 3.315 0.290
10 x 25.00# 3.405 0.380
10 x 28.50# 3.950 0.425
10 x 33.60# 4.100 0.575
10 x 41.10# 4.321 0.796
12 x 10.60# 1.500 0.190
12 x 31.00# 3.670 0.370
12 x 35.00# 3.767 0.467
12 x 40.00# 3.890 0.590
12 x 45.00# 4.012 0.712
12 x 50.00# 4.135 0.835
13 x 31.80# 4.000 0.375
13 x 35.00# 4.072 0.447
13 x 40.00# 4.185 0.560
13 x 50.00# 4.412 0.787
18 x 42.70# 3.950 0.450
18 x 45.80# 4.000 0.500
18 x 51.90# 4.100 0.600
18 x 58.00# 4.200 0.700

Bar Channel Options

(A) Depth (In.) x (B) Flange Width. (C) Web Thk. Wgt. Per Ft.
3/4 x 3/8 1/8 0.56#
1 x 1/2 1/8 0.84#
1 1/4 x 1/2 1/8 1.01#
1 1/2 x 1/2 1/8 1.12#
1 1/2 x 3/4 1/8 1.17#
2 x 1/2 1/8 1.47#
2 x 1 1/8 1.59#
2 x 1 3/16 2.32#
2 1/2 x 5/8 3/16 2.27#

Channel Steel Options

Need a customized solution for your channel steel Houston area projects? Give us a call today

Skip to content