Rebar Options
No. | Size | Wgt. Per Ft. | Wgt. Per 20′ |
---|---|---|---|
3 | 3/8 | 0.376 | 7.52 |
4 | 1/2 | 0.668 | 13.36 |
5 | 5/8 | 1.043 | 20.86 |
6 | 3/4 | 1.502 | 30.04 |
7 | 7/8 | 2.044 | 40.88 |
8 | 1 | 2.670 | 53.40 |
Hex Bar Options
Size | Wgt. Per Ft. | Wgt. Per 12′ |
---|---|---|
1/4 | 0.184 | 2.21 |
5/16 | 0.288 | 3.46 |
3/8 | 0.414 | 4.97 |
7/16 | 0.564 | 6.77 |
1/2 | 0.736 | 8.83 |
9/16 | 0.932 | 11.18 |
5/8 | 1.150 | 13.80 |
11/16 | 1.392 | 16.70 |
3/4 | 1.656 | 19.87 |
7/8 | 2.254 | 27.05 |
1 5/16 | 2.588 | 31.06 |
1 | 2.945 | 35.34 |
1 1/8 | 3.727 | 44.72 |
1 1/4 | 4.601 | 55.21 |
1 3/8 | 5.567 | 66.80 |
1 1/2 | 6.625 | 79.50 |
1 5/8 | 7.775 | 93.30 |
1 3/4 | 9.018 | 108.22 |
1 7/8 | 10.350 | 124.20 |
2 | 11.780 | 141.36 |
2 1/4 | 14.910 | 178.92 |
2 1/2 | 18.400 | 220.80 |
3 | 26.500 | 318.00 |
Steel Bars Options
Need a customized solution for your steel bars Houston area projects? Give us a call today! Fort Bend Steel offers the best wholesale steel!
Rebar Options
No. | Size | Wgt. Per Ft. | Wgt. Per 20′ |
---|---|---|---|
3 | 3/8 | 0.376 | 7.52 |
4 | 1/2 | 0.668 | 13.36 |
5 | 5/8 | 1.043 | 20.86 |
6 | 3/4 | 1.502 | 30.04 |
7 | 7/8 | 2.044 | 40.88 |
8 | 1 | 2.670 | 53.40 |
Hex Bar Options
Size | Wgt. Per Ft. | Wgt. Per 12′ |
---|---|---|
1/4 | 0.184 | 2.21 |
5/16 | 0.288 | 3.46 |
3/8 | 0.414 | 4.97 |
7/16 | 0.564 | 6.77 |
1/2 | 0.736 | 8.83 |
9/16 | 0.932 | 11.18 |
5/8 | 1.150 | 13.80 |
11/16 | 1.392 | 16.70 |
3/4 | 1.656 | 19.87 |
7/8 | 2.254 | 27.05 |
1 5/16 | 2.588 | 31.06 |
1 | 2.945 | 35.34 |
1 1/8 | 3.727 | 44.72 |
1 1/4 | 4.601 | 55.21 |
1 3/8 | 5.567 | 66.80 |
1 1/2 | 6.625 | 79.50 |
1 5/8 | 7.775 | 93.30 |
1 3/4 | 9.018 | 108.22 |
1 7/8 | 10.350 | 124.20 |
2 | 11.780 | 141.36 |
2 1/4 | 14.910 | 178.92 |
2 1/2 | 18.400 | 220.80 |
3 | 26.500 | 318.00 |
Steel Bars Options
Need a customized solution for your steel bars Houston area projects? Give us a call today! Fort Bend Steel offers the best wholesale steel!