Rectangular Steel Tubing Options
Size | Gauge | Thickness | Wgt. Per Ft. |
---|---|---|---|
1 1/2 x 1 | 16 | 0.065 | 1.047 |
14 | 0.083 | 1.317 | |
11 | 0.120 | 1.844 | |
2 x 1 | 16 | 0.065 | 1.268 |
14 | 0.083 | 1.599 | |
11 | 0.120 | 2.252 | |
3/16 | 0.188 | 3.220 | |
2 x 1 1/2 | 14 | 0.083 | 1.882 |
11 | 0.120 | 2.660 | |
2 1/2 x 1 1/2 | 14 | 0.083 | 2.164 |
11 | 0.120 | 3.067 | |
3/16 | 0.188 | 4.320 | |
1/4 | 0.250 | 5.410 | |
3 x 1 | 16 | 0.065 | 1.710 |
14 | 0.083 | 2.164 | |
11 | 0.120 | 3.067 | |
3 x 1 1/2 | 16 | 0.065 | 1.932 |
14 | 0.083 | 2.450 | |
11 | 0.120 | 3.480 | |
3/16 | 0.188 | 4.970 | |
3 x 2 | 14 | 0.083 | 2.730 |
11 | 0.120 | 3.900 | |
3/16 | 0.188 | 5.590 | |
1/4 | 0.250 | 7.110 | |
5/16 | 0.312 | 8.430 | |
4 x 2 | 14 | 0.083 | 3.290 |
11 | 0.120 | 4.750 | |
3/16 | 0.188 | 6.870 | |
1/4 | 0.250 | 8.810 | |
5/16 | 0.312 | 10.580 | |
3/8 | 0.375 | 12.170 | |
4 x 3 | 11 | 0.120 | 5.610 |
3/16 | 0.188 | 8.150 | |
1/4 | 0.250 | 10.510 | |
5/16 | 0.312 | 12.700 | |
3/8 | 0.375 | 14.720 | |
5 x 2 | 11 | 0.120 | 5.610 |
3/16 | 0.188 | 8.150 | |
1/4 | 0.250 | 10.510 | |
5/16 | 0.312 | 12.700 | |
3/8 | 0.375 | 14.710 | |
5 x 3 | 11 | 0.120 | 6.220 |
3/16 | 0.188 | 9.420 | |
1/4 | 0.250 | 12.210 | |
5/16 | 0.312 | 14.830 | |
3/8 | 0.375 | 17.270 | |
1/2 | 0.500 | 21.630 | |
5 x 4 | 3/16 | 0.188 | 10.700 |
1/4 | 0.250 | 13.910 | |
5/16 | 0.312 | 16.960 | |
3/8 | 0.375 | 19.820 | |
6 x 2 | 11 | 0.120 | 6.220 |
3/16 | 0.188 | 9.420 | |
1/4 | 0.250 | 12.210 | |
5/16 | 0.312 | 14.830 | |
3/8 | 0.375 | 17.270 | |
6 x 3 | 3/16 | 0.188 | 10.700 |
1/4 | 0.250 | 13.910 | |
5/16 | 0.312 | 16.960 | |
3/8 | 0.375 | 19.820 | |
1/2 | 0.500 | 25.030 | |
6 x 4 | 3/16 | 0.188 | 11.970 |
1/4 | 0.250 | 15.620 | |
5/16 | 0.312 | 19.080 | |
3/8 | 0.375 | 22.370 | |
1/2 | 0.500 | 28.430 | |
7 x 3 | 3/16 | 0.188 | 11.970 |
1/4 | 0.250 | 15.620 | |
5/16 | 0.312 | 19.080 | |
3/8 | 0.375 | 22.370 | |
7 x 4 | 3/16 | 0.188 | 13.250 |
1/4 | 0.250 | 17.320 | |
5/16 | 0.312 | 21.210 | |
3/8 | 0.375 | 24.930 | |
7 x 5 | 3/16 | 0.188 | 14.530 |
1/4 | 0.250 | 19.020 | |
5/16 | 0.312 | 23.340 | |
3/8 | 0.375 | 27.480 | |
1/2 | 0.500 | 35.240 | |
8 x 2 | 3/16 | 0.188 | 11.970 |
1/4 | 0.250 | 15.620 | |
5/16 | 0.312 | 19.080 | |
3/8 | 0.375 | 22.370 | |
8 x 3 | 3/16 | 0.188 | 13.250 |
1/4 | 0.250 | 17.320 | |
5/16 | 0.312 | 21.210 | |
3/8 | 0.375 | 24.930 | |
1/2 | 0.500 | 31.840 | |
8 x 4 | 3/16 | 0.188 | 14.530 |
1/4 | 0.250 | 19.020 | |
5/16 | 0.312 | 23.340 | |
3/8 | 0.375 | 27.480 | |
1/2 | 0.500 | 35.240 | |
⅝ | 0.625 | 42.300 | |
8 x 6 | 3/16 | 0.188 | 17.080 |
1/4 | 0.250 | 22.420 | |
5/16 | 0.312 | 27.590 | |
3/8 | 0.375 | 32.580 | |
1/2 | 0.500 | 42.050 | |
10 x 2 | 3/16 | 0.188 | 14.530 |
1/4 | 0.250 | 19.020 | |
10 x 4 | 3/16 | 0.188 | 17.080 |
1/4 | 0.250 | 22.420 | |
5/16 | 0.312 | 27.590 | |
3/8 | 0.375 | 32.580 | |
1/2 | 0.500 | 42.050 | |
10 x 5 | 3/16 | 0.188 | 18.350 |
1/4 | 0.250 | 24.120 | |
5/16 | 0.312 | 29.720 | |
3/8 | 0.375 | 35.140 | |
10 x 6 | 3/16 | 0.188 | 19.630 |
1/4 | 0.250 | 25.820 | |
5/16 | 0.312 | 31.840 | |
3/8 | 0.375 | 37.690 | |
1/2 | 0.500 | 48.850 | |
10 x 8 | 3/16 | 0.188 | 22.180 |
1/4 | 0.250 | 29.290 | |
5/16 | 0.312 | 36.380 | |
3/8 | 0.375 | 42.790 | |
1/2 | 0.500 | 55.660 | |
12 x 2 | 3/16 | 0.188 | 17.080 |
1/4 | 0.250 | 22.420 | |
3/8 | 0.375 | 32.580 | |
1/2 | 0.500 | 42.050 | |
12 x 4 | 3/16 | 0.188 | 19.630 |
1/4 | 0.250 | 25.820 | |
5/16 | 0.312 | 31.840 | |
3/8 | 0.375 | 37.690 | |
1/2 | 0.500 | 48.850 | |
12 x 6 | 3/16 | 0.188 | 22.180 |
1/4 | 0.250 | 29.230 | |
5/16 | 0.312 | 36.100 | |
3/8 | 0.375 | 42.790 | |
1/2 | 0.500 | 55.660 | |
⅝ | 0.625 | 67.820 | |
12 x 8 | 3/16 | 0.188 | 24.730 |
1/4 | 0.250 | 32.630 | |
5/16 | 0.312 | 40.350 | |
3/8 | 0.375 | 47.900 | |
1/2 | 0.500 | 62.460 |
Rectangle Steel Tubing Options
Need a customized solution for your rectangle steel tubing Houston area projects? Give us a call today! Fort Bend Steel offers the best wholesale steel!
Rectangular Steel Tubing Options
Size | Gauge | Thickness | Wgt. Per Ft. |
---|---|---|---|
1 1/2 x 1 | 16 | 0.065 | 1.047 |
14 | 0.083 | 1.317 | |
11 | 0.120 | 1.844 | |
2 x 1 | 16 | 0.065 | 1.268 |
14 | 0.083 | 1.599 | |
11 | 0.120 | 2.252 | |
3/16 | 0.188 | 3.220 | |
2 x 1 1/2 | 14 | 0.083 | 1.882 |
11 | 0.120 | 2.660 | |
2 1/2 x 1 1/2 | 14 | 0.083 | 2.164 |
11 | 0.120 | 3.067 | |
3/16 | 0.188 | 4.320 | |
1/4 | 0.250 | 5.410 | |
3 x 1 | 16 | 0.065 | 1.710 |
14 | 0.083 | 2.164 | |
11 | 0.120 | 3.067 | |
3 x 1 1/2 | 16 | 0.065 | 1.932 |
14 | 0.083 | 2.450 | |
11 | 0.120 | 3.480 | |
3/16 | 0.188 | 4.970 | |
3 x 2 | 14 | 0.083 | 2.730 |
11 | 0.120 | 3.900 | |
3/16 | 0.188 | 5.590 | |
1/4 | 0.250 | 7.110 | |
5/16 | 0.312 | 8.430 | |
4 x 2 | 14 | 0.083 | 3.290 |
11 | 0.120 | 4.750 | |
3/16 | 0.188 | 6.870 | |
1/4 | 0.250 | 8.810 | |
5/16 | 0.312 | 10.580 | |
3/8 | 0.375 | 12.170 | |
4 x 3 | 11 | 0.120 | 5.610 |
3/16 | 0.188 | 8.150 | |
1/4 | 0.250 | 10.510 | |
5/16 | 0.312 | 12.700 | |
3/8 | 0.375 | 14.720 | |
5 x 2 | 11 | 0.120 | 5.610 |
3/16 | 0.188 | 8.150 | |
1/4 | 0.250 | 10.510 | |
5/16 | 0.312 | 12.700 | |
3/8 | 0.375 | 14.710 | |
5 x 3 | 11 | 0.120 | 6.220 |
3/16 | 0.188 | 9.420 | |
1/4 | 0.250 | 12.210 | |
5/16 | 0.312 | 14.830 | |
3/8 | 0.375 | 17.270 | |
1/2 | 0.500 | 21.630 | |
5 x 4 | 3/16 | 0.188 | 10.700 |
1/4 | 0.250 | 13.910 | |
5/16 | 0.312 | 16.960 | |
3/8 | 0.375 | 19.820 | |
6 x 2 | 11 | 0.120 | 6.220 |
3/16 | 0.188 | 9.420 | |
1/4 | 0.250 | 12.210 | |
5/16 | 0.312 | 14.830 | |
3/8 | 0.375 | 17.270 | |
6 x 3 | 3/16 | 0.188 | 10.700 |
1/4 | 0.250 | 13.910 | |
5/16 | 0.312 | 16.960 | |
3/8 | 0.375 | 19.820 | |
1/2 | 0.500 | 25.030 | |
6 x 4 | 3/16 | 0.188 | 11.970 |
1/4 | 0.250 | 15.620 | |
5/16 | 0.312 | 19.080 | |
3/8 | 0.375 | 22.370 | |
1/2 | 0.500 | 28.430 | |
7 x 3 | 3/16 | 0.188 | 11.970 |
1/4 | 0.250 | 15.620 | |
5/16 | 0.312 | 19.080 | |
3/8 | 0.375 | 22.370 | |
7 x 4 | 3/16 | 0.188 | 13.250 |
1/4 | 0.250 | 17.320 | |
5/16 | 0.312 | 21.210 | |
3/8 | 0.375 | 24.930 | |
7 x 5 | 3/16 | 0.188 | 14.530 |
1/4 | 0.250 | 19.020 | |
5/16 | 0.312 | 23.340 | |
3/8 | 0.375 | 27.480 | |
1/2 | 0.500 | 35.240 | |
8 x 2 | 3/16 | 0.188 | 11.970 |
1/4 | 0.250 | 15.620 | |
5/16 | 0.312 | 19.080 | |
3/8 | 0.375 | 22.370 | |
8 x 3 | 3/16 | 0.188 | 13.250 |
1/4 | 0.250 | 17.320 | |
5/16 | 0.312 | 21.210 | |
3/8 | 0.375 | 24.930 | |
1/2 | 0.500 | 31.840 | |
8 x 4 | 3/16 | 0.188 | 14.530 |
1/4 | 0.250 | 19.020 | |
5/16 | 0.312 | 23.340 | |
3/8 | 0.375 | 27.480 | |
1/2 | 0.500 | 35.240 | |
⅝ | 0.625 | 42.300 | |
8 x 6 | 3/16 | 0.188 | 17.080 |
1/4 | 0.250 | 22.420 | |
5/16 | 0.312 | 27.590 | |
3/8 | 0.375 | 32.580 | |
1/2 | 0.500 | 42.050 | |
10 x 2 | 3/16 | 0.188 | 14.530 |
1/4 | 0.250 | 19.020 | |
10 x 4 | 3/16 | 0.188 | 17.080 |
1/4 | 0.250 | 22.420 | |
5/16 | 0.312 | 27.590 | |
3/8 | 0.375 | 32.580 | |
1/2 | 0.500 | 42.050 | |
10 x 5 | 3/16 | 0.188 | 18.350 |
1/4 | 0.250 | 24.120 | |
5/16 | 0.312 | 29.720 | |
3/8 | 0.375 | 35.140 | |
10 x 6 | 3/16 | 0.188 | 19.630 |
1/4 | 0.250 | 25.820 | |
5/16 | 0.312 | 31.840 | |
3/8 | 0.375 | 37.690 | |
1/2 | 0.500 | 48.850 | |
10 x 8 | 3/16 | 0.188 | 22.180 |
1/4 | 0.250 | 29.290 | |
5/16 | 0.312 | 36.380 | |
3/8 | 0.375 | 42.790 | |
1/2 | 0.500 | 55.660 | |
12 x 2 | 3/16 | 0.188 | 17.080 |
1/4 | 0.250 | 22.420 | |
3/8 | 0.375 | 32.580 | |
1/2 | 0.500 | 42.050 | |
12 x 4 | 3/16 | 0.188 | 19.630 |
1/4 | 0.250 | 25.820 | |
5/16 | 0.312 | 31.840 | |
3/8 | 0.375 | 37.690 | |
1/2 | 0.500 | 48.850 | |
12 x 6 | 3/16 | 0.188 | 22.180 |
1/4 | 0.250 | 29.230 | |
5/16 | 0.312 | 36.100 | |
3/8 | 0.375 | 42.790 | |
1/2 | 0.500 | 55.660 | |
⅝ | 0.625 | 67.820 | |
12 x 8 | 3/16 | 0.188 | 24.730 |
1/4 | 0.250 | 32.630 | |
5/16 | 0.312 | 40.350 | |
3/8 | 0.375 | 47.900 | |
1/2 | 0.500 | 62.460 |
Rectangle Steel Tubing Options
Need a customized solution for your rectangle steel tubing Houston area projects? Give us a call today! Fort Bend Steel offers the best wholesale steel!