Regular Expanded Metal – Carbon Steel – ASTM A569/569 M
Style | Wgt. In lbs. Per C.S.F. | Center to Center | Size of Opening | Size of Strands | |||||
---|---|---|---|---|---|---|---|---|---|
Plain | Galv. | (A) Width |
(B) Length |
(C) Width |
(D) Length |
(E) Width |
(F) Thk. |
||
1/4″ | #18 | 114 | 171 | 0.255 | 1.00 | 0.172 | 0.719 | 0.073 | 0.048 |
1/2″ | #18 | 70 | 85 | 0.500 | 1.20 | 0.438 | 0.938 | 0.088 | 0.048 |
#13 | 147 | 173 | 0.500 | 1.20 | 0.313 | 0.938 | 0.096 | 0.092 | |
3/4″ | #16 | 54 | 65 | 0.923 | 2.00 | 0.813 | 1.750 | 0.099 | 0.060 |
#13 | 80 | 92 | 0.923 | 2.00 | 0.750 | 1.688 | 0.096 | 0.092 | |
#9 | 180 | 195 | 0.923 | 2.00 | 0.688 | 1.563 | 0.148 | 0.134 | |
1″ | #16 | 44 | 51 | 1.090 | 2.40 | 1.000 | 2.063 | 0.096 | 0.060 |
1 1/2″ | #13 | 60 | 68 | 1.330 | 3.00 | 1.188 | 2.500 | 0.104 | 0.092 |
#9 | 120 | 131 | 1.330 | 3.00 | 1.125 | 2.375 | 0.142 | 0.135 | |
#6 | 250 | 273 | 1.330 | 3.00 | 1.000 | 2.313 | 0.201 | 0.198 |
Flattened Expanded Metal – Carbon Steel – ASTM A569/569 M
Style | Wgt. In lbs. Per C.S.F. | Center to Center | Size of Opening | Size of Strands | |||||
---|---|---|---|---|---|---|---|---|---|
Plain | Galv. | (A) Width |
(B) Length |
(C) Width |
(D) Length |
(E) Width |
(F) Thk. |
||
1/4″ | #18 | 111 | 165 | 0.255 | 1.03 | 0.094 | 0.688 | 0.086 | 0.040 |
1/2″ | #18 | 66 | 88 | 0.500 | 1.26 | 0.281 | 1.000 | 0.109 | 0.039 |
#13 | 140 | 162 | 0.500 | 1.26 | 0.250 | 1.000 | 0.122 | 0.070 | |
3/4″ | #16 | 51 | 61 | 0.923 | 2.10 | 0.750 | 1.750 | 0.115 | 0.048 |
#13 | 75 | 86 | 0.923 | 2.10 | 0.688 | 1.782 | 0.119 | 0.070 | |
#9 | 171 | 186 | 0.923 | 2.10 | 0.563 | 1.688 | 0.164 | 0.120 | |
1″ | #16 | 41 | 50 | 1.090 | 2.56 | 0.875 | 2.250 | 0.115 | 0.048 |
1 1/2″ | #13 | 57 | 68 | 1.330 | 3.20 | 1.063 | 2.750 | 0.138 | 0.070 |
#9 | 111 | 128 | 1.330 | 3.20 | 1.000 | 2.563 | 0.175 | 0.110 | |
#6 | 241 | 265 | 1.375 | 3.25 | 1.330 | 3.200 | 0.255 | 0.173 |
Expanded Metal Grating – Carbon Steel – ASTM A569/569 M
Style | Wgt. In lbs. Per C.S.F. | Center to Center | Size of Opening | Size of Strands | |||||
---|---|---|---|---|---|---|---|---|---|
Plain | Galv. | (A) Width |
(B) Length |
(C) Width |
(D) Length |
(E) Width |
(F) Thk. |
||
3.00# | 300 | 320 | 1.333 | 5.33 | 0.938 | 3.438 | 0.261 | 0.183 | |
3.14# | 314 | 334 | 2.000 | 6.00 | 1.625 | 4.875 | 0.308 | 0.250 | |
4.00# | 400 | 430 | 1.333 | 5.33 | 0.938 | 3.438 | 0.297 | 0.215 | |
4.27# | 427 | 457 | 1.412 | 4.00 | 1.000 | 2.875 | 0.297 | 0.250 | |
5.00# | 500 | 550 | 1.333 | 5.33 | 0.813 | 3.375 | 0.327 | 0.250 | |
6.25# | 625 | 685 | 1.412 | 5.33 | 0.813 | 3.375 | 0.347 | 0.312 | |
7.00# | 700 | 750 | 1.412 | 5.33 | 0.813 | 3.375 | 0.388 | 0.312 |
Expanded Metal Options
Need a customized solution for your expanded metal Houston area projects? Give us a call today! Fort Bend Steel offers the best wholesale steel!
Regular Expanded Metal – Carbon Steel – ASTM A569/569 M
Style | Wgt. In lbs. Per C.S.F. | Center to Center | Size of Opening | Size of Strands | |||||
---|---|---|---|---|---|---|---|---|---|
Plain | Galv. | (A) Width |
(B) Length |
(C) Width |
(D) Length |
(E) Width |
(F) Thk. |
||
1/4″ | #18 | 114 | 171 | 0.255 | 1.00 | 0.172 | 0.719 | 0.073 | 0.048 |
1/2″ | #18 | 70 | 85 | 0.500 | 1.20 | 0.438 | 0.938 | 0.088 | 0.048 |
#13 | 147 | 173 | 0.500 | 1.20 | 0.313 | 0.938 | 0.096 | 0.092 | |
3/4″ | #16 | 54 | 65 | 0.923 | 2.00 | 0.813 | 1.750 | 0.099 | 0.060 |
#13 | 80 | 92 | 0.923 | 2.00 | 0.750 | 1.688 | 0.096 | 0.092 | |
#9 | 180 | 195 | 0.923 | 2.00 | 0.688 | 1.563 | 0.148 | 0.134 | |
1″ | #16 | 44 | 51 | 1.090 | 2.40 | 1.000 | 2.063 | 0.096 | 0.060 |
1 1/2″ | #13 | 60 | 68 | 1.330 | 3.00 | 1.188 | 2.500 | 0.104 | 0.092 |
#9 | 120 | 131 | 1.330 | 3.00 | 1.125 | 2.375 | 0.142 | 0.135 | |
#6 | 250 | 273 | 1.330 | 3.00 | 1.000 | 2.313 | 0.201 | 0.198 |
Flattened Expanded Metal – Carbon Steel – ASTM A569/569 M
Style | Wgt. In lbs. Per C.S.F. | Center to Center | Size of Opening | Size of Strands | |||||
---|---|---|---|---|---|---|---|---|---|
Plain | Galv. | (A) Width |
(B) Length |
(C) Width |
(D) Length |
(E) Width |
(F) Thk. |
||
1/4″ | #18 | 111 | 165 | 0.255 | 1.03 | 0.094 | 0.688 | 0.086 | 0.040 |
1/2″ | #18 | 66 | 88 | 0.500 | 1.26 | 0.281 | 1.000 | 0.109 | 0.039 |
#13 | 140 | 162 | 0.500 | 1.26 | 0.250 | 1.000 | 0.122 | 0.070 | |
3/4″ | #16 | 51 | 61 | 0.923 | 2.10 | 0.750 | 1.750 | 0.115 | 0.048 |
#13 | 75 | 86 | 0.923 | 2.10 | 0.688 | 1.782 | 0.119 | 0.070 | |
#9 | 171 | 186 | 0.923 | 2.10 | 0.563 | 1.688 | 0.164 | 0.120 | |
1″ | #16 | 41 | 50 | 1.090 | 2.56 | 0.875 | 2.250 | 0.115 | 0.048 |
1 1/2″ | #13 | 57 | 68 | 1.330 | 3.20 | 1.063 | 2.750 | 0.138 | 0.070 |
#9 | 111 | 128 | 1.330 | 3.20 | 1.000 | 2.563 | 0.175 | 0.110 | |
#6 | 241 | 265 | 1.375 | 3.25 | 1.330 | 3.200 | 0.255 | 0.173 |
Expanded Metal Grating – Carbon Steel – ASTM A569/569 M
Style | Wgt. In lbs. Per C.S.F. | Center to Center | Size of Opening | Size of Strands | |||||
---|---|---|---|---|---|---|---|---|---|
Plain | Galv. | (A) Width |
(B) Length |
(C) Width |
(D) Length |
(E) Width |
(F) Thk. |
||
3.00# | 300 | 320 | 1.333 | 5.33 | 0.938 | 3.438 | 0.261 | 0.183 | |
3.14# | 314 | 334 | 2.000 | 6.00 | 1.625 | 4.875 | 0.308 | 0.250 | |
4.00# | 400 | 430 | 1.333 | 5.33 | 0.938 | 3.438 | 0.297 | 0.215 | |
4.27# | 427 | 457 | 1.412 | 4.00 | 1.000 | 2.875 | 0.297 | 0.250 | |
5.00# | 500 | 550 | 1.333 | 5.33 | 0.813 | 3.375 | 0.327 | 0.250 | |
6.25# | 625 | 685 | 1.412 | 5.33 | 0.813 | 3.375 | 0.347 | 0.312 | |
7.00# | 700 | 750 | 1.412 | 5.33 | 0.813 | 3.375 | 0.388 | 0.312 |
Expanded Metal Options
Need a customized solution for your expanded metal Houston area projects? Give us a call today! Fort Bend Steel offers the best wholesale steel!